Model | LY-1000C |
Internal Size WDH | 1000 ×1000 ×1000mm |
Internal Material | SUS304 stainless steel |
Rotation Shelf Size | 600 ×600mm |
Rotation Shelf Load | 20Kg (Can be customized) |
Rotation Shelf Height | 0 ~ 300mm (Can be customized) |
Rotation Shelf Speed | 1 ~ 5 rpm |
Controller | 7.0 inch program touch screen controller |
Power Supply | 380 ~ 415V, 50Hz, 3-phases |
Warranty | 1 year |
Standards | Wheel caster×4, User manual×1, Controller manual×1 |
IPX1, IPX2 Drip Test |
Water Nozzle Material | SUS304 Stainless steel |
Drip Nozzle Diameter | 0.4mm |
Drip Nozzle Space | 20mm |
Drip Rainfall | IPX1: 1±0.5mm/min IPX2: 310.5mm/min |
Drip Area | 800×800mm |
Sample Placement Angle | IPX1: Horizontal Placement IPX2: 15° |
Test Time | 1 ~ 999min adjustable |
IPX3, IPX4 Swing Pipe Test |
Swing Pipe Diameter | 800mm |
Swing Pipe Nozzle Diameter | 0.4mm |
Swing Pipe Nozzle Space | 50mm |
Swing Pipe Nozzle Water Discharge | 0 ~ 0.07L/min±5% |
Test Time | 1~999min adjustable |
Swing Pipe Angle | ±45°, ±60°, ±90°adjustable other angles by user |
Swing Pipe Speed (IPX3) | 15 times/min |
Swing Pipe Speed (IPX4) | 10 times/min |
IPX5, IPX6 Flush Water Test |
Water Spray Nozzle Diameter | IPX5: 6.3mm IPX6: 12.5mm |
Water Spray Discharge | IPX5: 12.5±1 L/min IPX6: 100±5 L/min |
IPX5/6 Pipe Length | 2000mm |
IPX5/6 Diameter | 350mm |
IPX5 Spray Nozzle Size | 6.3mm Diameter |
IPX6 Spray Nozzle Size | 12.5mm Diameter |
Test Time | 1 ~ 999 min adjustable |